
Seamless Container Solutions for an affordable price
Grainpac Melbourne: A legacy of quality and reliability in the agricultural industry.
Receival, Storage, Containerisation & Freight to Port of Melbourne
| Product | Commodity | Avg. Tonnes per 20' Container | per Tonne 20' Containers | per Tonne 40' Containers |
|---|---|---|---|---|
| Cereals | Wheat | 25 | $34.50 | $36.50 |
| Wheat | 20 | $42.50 | n/a | |
| Barley | 22.5 | $37.50 | $36.50 | |
| Maize | 21 | $40.50 | n/a | |
| Maize | 25 | $34.50 | $36.50 | |
| Other | Canola | 21 | $40.50 | $36.50 |
| Pulses | Chick Peas | 24 | $37.50 | $39.00 |
| Faba Beans | 24 | $37.50 | $39.00 | |
| Field Peas | 25 | $37.50 | $39.00 | |
| Lentils | 25 | $37.50 | $39.00 | |
| Lupins | 24 | $37.50 | $39.00 |
In addition to the provided packing rates, we offer a complete set of pricing details for all our services, including fumigation, shrink rates, empty container park fees, and terminal fees. To access the full breakdown, including additional rates and charges, download the comprehensive rate list by clicking the link below.
[Download Full Rate List (PDF)]
Contact Grainpac Melbourne for Current Rates and Packing Space Availability.
Grainpac Melbourne — Credit Application Form| Additional Services | Details |
|---|---|
| Fumigation |
|
| Composite Samples |
|
| Blending |
|
| Penalty Carry Charge |
|
| Receival & Outturn |
|